What I intend to do here is answer the Big Question once and for all by means of aggregating every score awarded to the various input device incarnations, disseminated throughout a broad cross-section of '80s and '90s era computer magazines.
These include many of the heavy-hitters such as Amiga Power, CU Amiga, Zzap, Crash and ST Format, given that the joysticks under scrutiny are largely platform-agnostic. The logic being that if you average out the opinions of the most notable figures in this field, we should reach a reliably objective conclusion... which we can then proceed to bicker over/pick apart the credentials of the reviewers involved to bolster our own unshakeable biases!
Several of the articles award scores out of a maximum of five stars, while others instead offer a percentage, so what I've done to aid comparison is recalculate them so as to fit into a simple 1-10 range.
The Amiga Power buyer's guide uses an unusual scoring system whereby joysticks are given a star rating out of five for durability and ease of use, then deducts a number of stars out of five depending on their likelihood of crippling your wrists with carpel tunnel syndrome.
To ensure this appraisal is commensurate with the others under consideration, I deducted the latter from a maximum of five potential stars, added the three scores together, doubled and averaged them to give a mark out of ten.
Some entries don't actually include a finite score, simply a narrative. Whilst these don't have any impact on the league table, I've included them for reference purposes regardless.
Also notable is that the 'Atari Buyer: Sticks of Dynamite' article includes scores for all contenders except for the Professional 9000 Deluxe. This seems to have been an oversight on their part.
In their subsequent issue, Atari ST Review include scores for joysticks previously assessed, yet this time, award a percentage score that differs from their original grades. I've chosen to only include those proceeding narratives rather than entries in the tabulated summary because I think they may well have lost their minds at this juncture and so aren't to be trusted. ;)
...Actually, it turns out this is a straight copy-paste job from CU Amiga's Ultimate Joystick Buyer's Guide, another EMAP publication, so that explains the inconsistency.
With the technicalities (and a fair bit of pompous waffle you probably skipped anyhow) out of the way, here's the moment you've all been waiting for...
*momentous drum-roll and fan-fare of trumpets*...
The List, in reverse order of supreme epicness, and the raw data on which it's based to quell any accusations of stitch-ups (power corrupts you know!).
Linked to the relevant page numbers, you'll find scans of all articles from which the scores are sourced, plus a smidgeon of bonus material that in no way influences the leaderboard, yet is interesting nonetheless, and because it's nearly Christmas after all (Asda lays out its Christmas stock in August these days).
The List, in reverse order of supreme epicness, and the raw data on which it's based to quell any accusations of stitch-ups (power corrupts you know!).
Linked to the relevant page numbers, you'll find scans of all articles from which the scores are sourced, plus a smidgeon of bonus material that in no way influences the leaderboard, yet is interesting nonetheless, and because it's nearly Christmas after all (Asda lays out its Christmas stock in August these days).
Joystick | Average score | No. of reviews |
Hot Stuff | 1.45 | 2 |
Tac 30 | 3.00 | 1 |
Winner 770 | 3.00 | 1 |
Tortoise | 3.25 | 4 |
Jetfighter | 3.60 | 2 |
Controller | 3.85 | 2 |
CharacteriStick | 4.30 | 2 |
Terminator | 4.75 | 3 |
Turbo Pedal | 5.00 | 1 |
Quickshot Wizmaster | 5.00 | 3 |
QJ1 Turbo | 5.00 | 1 |
Megablaster | 5.00 | 4 |
Challenger Remote Control | 5.00 | 1 |
Argostick | 5.00 | 1 |
Zapper 120 | 5.00 | 1 |
CX40 | 5.00 | 2 |
Pro Ace | 5.20 | 1 |
Navigator | 5.81 | 9 |
Exterminator | 5.95 | 3 |
Dcom 400 | 6.00 | 1 |
Defender Lightgun | 6.00 | 1 |
Delta 3s | 6.00 | 1 |
Delta 2000 | 6.00 | 1 |
Micro-Switch Challenger | 6.00 | 1 |
Joystick | 6.00 | 1 |
Quick Gunner | 6.00 | 1 |
Starprobe | 6.12 | 6 |
Megastar | 6.22 | 5 |
Mach 1 | 6.22 | 6 |
Speedking | 6.48 | 10 |
Turbo Fighter | 6.66 | 1 |
125 Special | 6.68 | 2 |
Flashfire | 6.70 | 1 |
Tac 5 | 6.80 | 3 |
Crystal | 6.84 | 7 |
Hyperstar | 6.85 | 2 |
The Ultimate | 6.93 | 4 |
The Bug | 6.97 | 5 |
Competition Pro Extra | 7.00 | 2 |
Ram Delta | 7.00 | 1 |
Aussie Navigator | 7.00 | 1 |
125+ | 7.11 | 6 |
Micro Handler Multi-function | 7.30 | 1 |
Sureshot Standard | 7.43 | 3 |
Apache | 7.60 | 1 |
Quickshot II Turbo | 7.63 | 4 |
Python 1 | 7.63 | 3 |
Wico Bat Handle | 7.70 | 1 |
Foot Pedal | 7.73 | 5 |
The Arcade | 7.75 | 5 |
Competition Pro 5000 | 7.83 | 4 |
Sting-ray | 7.95 | 3 |
Professional 9000 Deluxe | 7.97 | 4 |
Quickjoy III Supercharger | 8.00 | 3 |
Analog Plus | 8.00 | 1 |
Freewheel | 8.00 | 1 |
Maverick 1 | 8.00 | 1 |
Winner 220 | 8.00 | 1 |
Zoomer | 8.18 | 4 |
Wiz Card | 8.20 | 1 |
Alpha-ray | 8.25 | 2 |
Sigma-ray | 8.30 | 3 |
Manta-ray | 8.45 | 2 |
Zipstick | 8.48 | 8 |
Bollistick | 8.50 | 2 |
Cruiser | 8.55 | 9 |
Wico Three Way | 8.70 | 1 |
Micro Ace | 9.00 | 1 |
Competition Pro | 9.07 | 7 |
Joyball | 9.30 | 2 |
Switch | 9.60 | 2 |
Micro Pro | 9.70 | 1 |
Star Cursor | 10.00 | 2 |
Raw data
Joystick | Manufacturer | Magazine | Article | Page no. | Date | Score |
125 Special | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 66 | 06/92 | 6.66 |
125 Special | Cheetah | Zzap | Zzapstick Joystick Reviews | 73 | 01/88 | 6.70 |
125+ | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 70 | 06/92 | 7.33 |
125+ | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 90 | 10/93 | 6.00 |
125+ | Cheetah | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
125+ | Cheetah | Your Sinclair | Joystick Jamboree | 30 | 10/89 | n/a |
125+ | Cheetah | Amstrad Computer User | It's a Stick-up | 70 | 05/86 | n/a |
125+ | Cheetah | Amiga Computing | Wiggle It, Just a Little Bit | 152 | 01/93 | 8.00 |
Alpha-ray | Logic 3 | Atari ST Review | Atari Buyer: Sticky Moments | 118 | 06/92 | 8.00 |
Alpha-ray | Logic 3 | CU Amiga | Sticky Moments (part 2) | 150 | 06/92 | 8.50 |
Analog Plus | Suncom | Amiga Power | Buyer's Guide: Joysticks | 67 | 06/92 | 8.00 |
Apache | Spectravideo | ST Format | Joysticks Roundup | 51 | 09/93 | 7.60 |
Argostick | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 90 | 10/93 | 5.00 |
Aussie Navigator | ECP | Australian Commodore and Amiga Review | Joystick Jamboree | 40 | 12/88 | 7.00 |
Bollistick | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 90 | 10/93 | 8.00 |
Bollistick | Cheetah | Atari ST Format | Bundles of Joy | 94/95 | 03/93 | 9.00 |
Challenger | Cheetah | Your Sinclair | Joystick Jamboree | 33 | 10/89 | n/a |
Challenger Infra-Red | Contriver | CU Amiga | Wiggle It | 115 | 04/91 | n/a |
Challenger Remote Control | Euromax | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 5.00 |
CharacteriStick | Cheetah | Amiga Power | Joysticks or Toysticks? | 12 | 11/92 | n/a |
CharacteriStick | Cheetah | Atari ST Format | Bundles of Joy | 94 | 03/93 | 4.30 |
Command Control | Wico | Your Sinclair | Tidings of Comfort and Joysticks | 64/65 | 01/91 | n/a |
Command Module | Sureshot | CU Amiga | Wiggle It | 114 | 04/91 | n/a |
Competition Pro | Dynamics | Atari ST Action | Mega-test; Tools of the Trade | 34 | 05/88 | n/a |
Competition Pro | Dynamics | Atari ST Review | Atari Buyer: Sticky Moments | 117 | 06/92 | 8.00 |
Competition Pro | Dynamics | CU Amiga | Sticky Moments (part 2) | 149 | 06/92 | 9.20 |
Competition Pro | Euromax | Zzap | Stocking Fillers | 58 | 12/86 | n/a |
Competition Pro | Dynamics | Amstrad Computer User | It's a Stick-up | 71 | 05/86 | n/a |
Competition Pro | Powerplay | Amiga Computing | Wiggle It, Just a Little Bit | 152 | 01/93 | 10.00 |
Competition Pro | Dynamics | Amiga Action | Amiga: Megatest – Joysticks | 79 | 10/89 | n/a |
Competition Pro 5000 | Dynamics | Australian Commodore and Amiga Review | Joystick Jamboree | 39 | 12/88 | 7.00 |
Competition Pro 5000 | Dynamics | ST Format | Joysticks Roundup | 51 | 09/93 | 7.10 |
Competition Pro 5000 | Dynamics | Your Sinclair | Joystick Jamboree | 34 | 10/89 | n/a |
Competition Pro 5000 | Dynamics | Zzap | Zzapstick Joystick Reviews | 74 | 01/88 | 9.40 |
Competition Pro Extra | Kempston | Amiga Power | Buyer's Guide: Joysticks | 71 | 06/92 | 6.00 |
Competition Pro Extra | Powerplay | Amiga User International | Test Drive; Joysticks or Passionkillers? | 91 | 10/93 | 8.00 |
Controller | Bondwell | Atari ST Review | Atari Buyer: Sticks of Dynamite | 148 | 05/92 | 4.00 |
Controller | Spectravideo | CU Amiga | Sticky Moments (part 1) | 173 | 05/92 | 3.70 |
Converta | Krackin | CU Amiga | Wiggle It | 114 | 04/91 | n/a |
Cruiser | Powerplay | Amiga Power | Buyer's Guide: Joysticks | 70 | 06/92 | 7.33 |
Cruiser | Powerplay | Atari ST Review | Atari Buyer: Sticks of Dynamite | 148/149 | 05/92 | 8.00 |
Cruiser | Powerplay | Crash | Sticks in the Mud | 79 | 01/89 | 10.00 |
Cruiser | Powerplay | CU Amiga | Sticky Moments (part 1) | 173 | 05/92 | 8.50 |
Cruiser | Powerplay | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 9.00 |
Cruiser | Powerplay | Your Sinclair | Tidings of Comfort and Joysticks | 65 | 01/91 | n/a |
Cruiser | Powerplay | Your Sinclair | Joystick Jamboree | 31 | 10/89 | n/a |
Cruiser | Powerplay | Zzap | Zzapstick Joystick Reviews | 72 | 01/88 | 9.00 |
Cruiser | Powerplay | Amiga Computing | Wiggle It, Just a Little Bit | 153 | 01/93 | 8.00 |
Crystal | Sonmax | Atari ST Review | Atari Buyer: Sticky Moments | 116 | 06/92 | 8.00 |
Crystal | Powerplay | Crash | Sticks in the Mud | 78 | 01/89 | 6.00 |
Crystal | Sonmax | CU Amiga | Sticky Moments (part 2) | 148 | 06/92 | 8.20 |
Crystal | Powerplay | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 4.00 |
Crystal | Powerplay | Your Sinclair | Tidings of Comfort and Joysticks | 65 | 01/91 | n/a |
Crystal | Powerplay | Your Sinclair | Joystick Jamboree | 34 | 10/89 | n/a |
Crystal | Powerplay | Amiga Computing | Wiggle It, Just a Little Bit | 152 | 01/93 | 8.00 |
CX40 | Suncom | Atari ST Action | Mega-test; Tools of the Trade | 35 | 05/88 | n/a |
CX40 | Atari | Australian Commodore and Amiga Review | Joystick Jamboree | 39 | 12/88 | 5.00 |
Dcom 400 | OziSoft | Australian Commodore and Amiga Review | Joystick Jamboree | 39 | 12/88 | 6.00 |
Defender Lightgun | Cheetah | The Games Machine | Centre Bytes joystick test | 43 | 01/90 | 7.00 |
Delta 2000 | Delta | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 6.00 |
Delta 3s | Voltmace | Crash | Sticks in the Mud | 79 | 01/89 | 6.00 |
Elite | Euromax | Atari ST Action | Mega-test; Tools of the Trade | 34 | 05/88 | n/a |
Exterminator | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 71 | 06/92 | 4.00 |
Exterminator | Cheetah | CU Amiga | Sticky Moments (part 2) | 151 | 06/92 | 7.90 |
Exterminator | Cheetah | Your Sinclair | Tidings of Comfort and Joysticks | 63 | 01/91 | n/a |
Flashfire | Euromax | CU Amiga | Wiggle It | 114 | 04/91 | 6.70 |
Foot Pedal | Bondwell | Amiga Power | Buyer's Guide: Joysticks | 68 | 06/92 | 8.00 |
Foot Pedal | Spectravideo | Amiga Power | Joystick Round-Ups | 22 | 12/91 | n/a |
Foot Pedal | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 92 | 10/93 | 8.00 |
Foot Pedal | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 117 | 06/92 | 6.00 |
Foot Pedal | Spectravideo | CU Amiga | Sticky Moments (part 2) | 149 | 06/92 | 8.90 |
Freewheel | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 91 | 10/93 | 8.00 |
Gravis MK VI | Gravis | Amstrad Computer User | It's a Stick-up | 71 | 05/86 | n/a |
Gunshot | C&L | Amstrad Computer User | It's a Stick-up | 71 | 05/86 | n/a |
Hot Stuff | Euromax | Atari ST Review | Atari Buyer: Sticky Moments | 116 | 06/92 | 2.00 |
Hot Stuff | Euromax | CU Amiga | Sticky Moments (part 2) | 148 | 06/92 | 0.90 |
Hyperstar | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 116 | 06/92 | 6.00 |
Hyperstar | Spectravideo | CU Amiga | Sticky Moments (part 2) | 148 | 06/92 | 7.70 |
Jetfighter | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 118 | 06/92 | 2.00 |
Jetfighter | Spectravideo | CU Amiga | Sticky Moments (part 2) | 150 | 06/92 | 5.20 |
Joyball | Datex | Atari ST Action | Mega-test; Tools of the Trade | 36 | 05/88 | n/a |
Joyball | Euromax | Zzap | Zzapstick Joystick Reviews | 97 | 09/86 | 9.30 |
Joystick | Pactronics | Australian Commodore and Amiga Review | Joystick Jamboree | 40 | 12/88 | 6.00 |
Kraft | Kraft Systems, Inc. | Amstrad Computer User | It's a Stick-up | 69 | 05/86 | n/a |
Le Stick | Datasoft, Inc. | Amstrad Computer User | It's a Stick-up | 70 | 05/86 | n/a |
Mach 1 | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 67 | 06/92 | 6.66 |
Mach 1 | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 90 | 10/93 | 4.00 |
Mach 1 | Cheetah | Atari ST Action | Mega-test; Tools of the Trade | 35 | 05/88 | n/a |
Mach 1 | Cheetah | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Mach 1 | Cheetah | Your Sinclair | Joystick Jamboree | 33 | 10/89 | n/a |
Mach 1 | Cheetah | Amiga Computing | Wiggle It, Just a Little Bit | 152 | 01/93 | 8.00 |
Magnum | Mastertronic | Amstrad Action | Pick a Stick | 34 | 03/87 | n/a |
Magnum | Mastertronic | Amiga Action | Amiga: Megatest – Joysticks | 82 | 10/89 | n/a |
Manta-ray | Logic 3 | Atari ST Review | Atari Buyer: Sticky Moments | 118 | 06/92 | 8.00 |
Manta-ray | Logic 3 | CU Amiga | Sticky Moments (part 2) | 150 | 06/92 | 8.90 |
Maverick 1 | Spectravideo | ST Format | Joysticks Roundup | 51 | 09/93 | 8.00 |
Megablaster | Konix | The Games Machine | Centre Bytes joystick test | 43 | 01/90 | 5.00 |
Megablaster | Konix | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Megablaster | Konix | Your Sinclair | Joystick Jamboree | 31 | 10/89 | n/a |
Megablaster | Konix | Amiga Action | Amiga: Megatest – Joysticks | 81 | 10/89 | n/a |
Megastar | Kempston | Amiga Power | Buyer's Guide: Joysticks | 69 | 06/92 | 4.66 |
Megastar | Spectravideo | Amiga Power | Joystick Round-Ups | 22 | 12/91 | n/a |
Megastar | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 92 | 10/93 | 7.00 |
Megastar | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 117 | 06/92 | 6.00 |
Megastar | Spectravideo | CU Amiga | Sticky Moments (part 2) | 149 | 06/92 | 7.20 |
Micro Ace | Euromax | Zzap | Zzapstick Joystick Reviews | 99 | 09/86 | 9.00 |
Micro Handler Multi-function | Euromax | Zzap | Zzapstick Joystick Reviews | 73 | 01/88 | 7.30 |
Micro Pro | Euromax | Zzap | Zzapstick Joystick Reviews | 98 | 09/86 | 9.70 |
Micro-Switch Challenger | Pactronics | Australian Commodore and Amiga Review | Joystick Jamboree | 39 | 12/88 | 6.00 |
Microblaster | Datex | Atari ST Action | Mega-test; Tools of the Trade | 36 | 05/88 | n/a |
Microblaster | Datex | Amiga Action | Amiga: Megatest – Joysticks | 79 | 10/89 | n/a |
Microphaser | Datex | Atari ST Action | Mega-test; Tools of the Trade | 35 | 05/88 | n/a |
Navigator | Konix | Amiga Power | Buyer's Guide: Joysticks | 66 | 06/92 | 4.66 |
Navigator | Konix | Amiga User International | Test Drive; Joysticks or Passionkillers? | 91 | 10/93 | 4.00 |
Navigator | Konix | Atari ST Review | Atari Buyer: Sticks of Dynamite | 149 | 05/92 | 6.00 |
Navigator | Konix | Crash | Sticks in the Mud | 78 | 01/89 | 8.00 |
Navigator | Konix | CU Amiga | Sticky Moments (part 1) | 173 | 05/92 | 5.80 |
Navigator | Konix | ST Format | Joysticks Roundup | 51 | 09/93 | 6.40 |
Navigator | Konix | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Navigator | Konix | Your Sinclair | Joystick Jamboree | 34 | 10/89 | n/a |
Navigator | Konix | Amiga Action | Amiga: Megatest – Joysticks | 81 | 10/89 | n/a |
Phasor One | Britannia | Amstrad Action | Pick a Stick | 34 | 03/87 | n/a |
Pro Ace | Euromax | Zzap | Zzapstick Joystick Reviews | 98 | 09/86 | 5.20 |
Professional 9000 Deluxe | Euromax | Amiga Power | Buyer's Guide: Joysticks | 67 | 06/92 | 7.33 |
Professional 9000 Deluxe | Euromax | Atari ST Review | Atari Buyer: Sticks of Dynamite | 151 | 05/92 | ? |
Professional 9000 Deluxe | Euromax | CU Amiga | Sticky Moments (part 1) | 174 | 05/92 | 8.60 |
Professional 9000 Deluxe | Suzo | CU Amiga | Wiggle It | 115 | 04/91 | n/a |
Professional Plus | Euromax | Zzap | Stocking Fillers | 58 | 12/86 | n/a |
Python 1 | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 117 | 06/92 | 6.00 |
Python 1 | Spectravideo | CU Amiga | Sticky Moments (part 2) | 149 | 06/92 | 8.60 |
Python 1 | Spectravideo | ST Format | Joysticks Roundup | 51 | 09/93 | 8.30 |
QJ1 Turbo | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 92 | 10/93 | 5.00 |
Quick Gunner | ECP | Australian Commodore and Amiga Review | Joystick Jamboree | 40 | 12/88 | 6.00 |
Quickjoy 2 | Spectravideo | Amiga Action | Amiga: Megatest – Joysticks | 82 | 10/89 | n/a |
Quickjoy 5 Superboard | Spectravideo | Your Sinclair | Joystick Jamboree | 30 | 10/89 | n/a |
Quickjoy II | Spectravideo | Your Sinclair | Joystick Jamboree | 30 | 10/89 | n/a |
Quickjoy II Turbo | Spectravideo | Your Sinclair | Joystick Jamboree | 30 | 10/89 | n/a |
Quickjoy III Supercharger | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 92 | 10/93 | 8.00 |
Quickjoy III Supercharger | Spectravideo | Your Sinclair | Tidings of Comfort and Joysticks | 63 | 01/91 | n/a |
Quickjoy III Supercharger | Spectravideo | Your Sinclair | Joystick Jamboree | 31 | 10/89 | n/a |
Quickjoy Jetfighter | Spectravideo | Your Sinclair | Tidings of Comfort and Joysticks | 63 | 01/91 | n/a |
Quickjoy Junior | Spectravideo | Your Sinclair | Tidings of Comfort and Joysticks | 63 | 01/91 | n/a |
Quickshot I | Spectravideo | Amstrad Computer User | It's a Stick-up | 68 | 05/86 | n/a |
Quickshot II | Spectravideo | Amstrad Computer User | It's a Stick-up | 68 | 05/86 | n/a |
Quickshot II Turbo | Spectravideo | Atari ST Action | Mega-test; Tools of the Trade | 37 | 05/88 | n/a |
Quickshot II Turbo | Spectravideo | Crash | Sticks in the Mud | 79 | 01/89 | 7.00 |
Quickshot II Turbo | Spectravideo | ST Format | Joysticks Roundup | 50 | 09/93 | 7.90 |
Quickshot II Turbo | Spectravideo | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 8.00 |
Quickshot IV | Spectravideo | Amstrad Computer User | It's a Stick-up | 69 | 05/86 | n/a |
Quickshot IX | Spectravideo | Amstrad Computer User | It's a Stick-up | 69 | 05/86 | n/a |
Quickshot VII | Spectravideo | Amstrad Computer User | It's a Stick-up | 69 | 05/86 | n/a |
Quickshot Wizmaster | Spectravideo | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 5.00 |
Quickshot Wizmaster | Spectravideo | Your Sinclair | Joystick Jamboree | 33 | 10/89 | n/a |
Quickshot Wizmaster | Spectravideo | Amiga Action | Amiga: Megatest – Joysticks | 80 | 10/89 | n/a |
Ram Delta | RAM Electronics | Crash | Sticks in the Mud | 79 | 01/89 | 7.00 |
Sigma-ray | Euromax | Amiga Power | Buyer's Guide: Joysticks | 66 | 06/92 | 8.00 |
Sigma-ray | Logic 3 | Atari ST Review | Atari Buyer: Sticks of Dynamite | 151 | 05/92 | 8.00 |
Sigma-ray | Logic 3 | CU Amiga | Sticky Moments (part 1) | 175 | 05/92 | 8.90 |
SIS2 | Sinclair | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Speedking | Konix | Amiga Power | Buyer's Guide: Joysticks | 70 | 06/92 | 6.00 |
Speedking | Konix | Amiga User International | Test Drive; Joysticks or Passionkillers? | 91 | 10/93 | 5.00 |
Speedking | Konix | Atari ST Review | Atari Buyer: Sticks of Dynamite | 149 | 05/92 | 8.00 |
Speedking | Konix | CU Amiga | Sticky Moments (part 1) | 173 | 05/92 | 8.20 |
Speedking | Konix | ST Format | Joysticks Roundup | 51 | 09/93 | 5.20 |
Speedking | Konix | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Speedking | Konix | Your Sinclair | Joystick Jamboree | 33 | 10/89 | n/a |
Speedking | Konix | Amstrad Action | Pick a Stick | 34 | 03/87 | n/a |
Speedking | Konix | Amstrad Computer User | It's a Stick-up | 70 | 05/86 | n/a |
Speedking | Konix | Amiga Action | Amiga: Megatest – Joysticks | 80 | 10/89 | n/a |
Star Cursor | Starcurser | Australian Commodore and Amiga Review | Joystick Jamboree | 40 | 12/88 | 10.00 |
Star Cursor | Multicoin Amusements | Your Sinclair | Tidings of Comfort and Joysticks | 65 | 01/91 | n/a |
Star Trak | RH Design | Atari ST Action | Mega-test; Tools of the Trade | 33 | 05/88 | n/a |
Star Trak | RH Design | Amiga Action | Amiga: Megatest – Joysticks | 80 | 10/89 | n/a |
Starprobe | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 67 | 06/92 | 6.66 |
Starprobe | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 91 | 10/93 | 6.00 |
Starprobe | Cheetah | CU Amiga | Wiggle It | 117 | 04/91 | 3.80 |
Starprobe | Cheetah | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Starprobe | Cheetah | Your Sinclair | Joystick Jamboree | 33 | 10/89 | n/a |
Starprobe | Cheetah | Amiga Computing | Wiggle It, Just a Little Bit | 153 | 01/93 | 8.00 |
Sting-ray | Logic 3 | Atari ST Review | Atari Buyer: Sticks of Dynamite | 150 | 05/92 | 8.00 |
Sting-ray | Logic 3 | CU Amiga | Sticky Moments (part 1) | 174 | 05/92 | 7.90 |
Sting-ray | Logic 3 | CU Amiga | Wiggle It | 115 | 04/91 | n/a |
Superstar | Quickjoy | Amiga Power | Buyer's Guide: Joysticks | 71 | 06/92 | 8.00 |
Superstar | Spectravideo | Amiga User International | Test Drive; Joysticks or Passionkillers? | 92 | 10/93 | 9.00 |
Superstar | Spectravideo | Atari ST Review | Atari Buyer: Sticky Moments | 118 | 06/92 | 8.00 |
Superstar | Spectravideo | CU Amiga | Sticky Moments (part 2) | 150 | 06/92 | 8.40 |
Sureshot Standard | Sonmax | Atari ST Review | Atari Buyer: Sticks of Dynamite | 149 | 05/92 | 8.00 |
Sureshot Standard | Sonmax | CU Amiga | Sticky Moments (part 1) | 172 | 05/92 | 7.50 |
Sureshot Standard | Powerplay | ST Format | Joysticks Roundup | 51 | 09/93 | 6.80 |
Switch | Gravis | Atari ST Review | Atari Buyer: Sticks of Dynamite | 150 | 05/92 | 10.00 |
Switch | Gravis | CU Amiga | Sticky Moments (part 1) | 174 | 05/92 | 9.20 |
Tac 2 | Suncom | Atari ST Action | Mega-test; Tools of the Trade | 36 | 05/88 | n/a |
Tac 3 | Suncom | Atari ST Action | Mega-test; Tools of the Trade | 33 | 05/88 | n/a |
Tac 3 | Suncom | Amiga Action | Amiga: Megatest – Joysticks | 81 | 10/89 | n/a |
Tac 30 | Suncom | Crash | Sticks in the Mud | 79 | 01/89 | 3.00 |
Tac 5 | Suncom | Atari ST Action | Mega-test; Tools of the Trade | 33 | 05/88 | n/a |
Tac 5 | Suncom | Zzap | Zzapstick Joystick Reviews | 71 | 01/88 | 6.80 |
Tac 5 | Suncom | Amiga Action | Amiga: Megatest – Joysticks | 81 | 10/89 | n/a |
Tac 50 | Suncom | Your Sinclair | Tidings of Comfort and Joysticks | 64 | 01/91 | n/a |
Terminator | Robtek | Atari ST Action | Mega-test; Tools of the Trade | 33 | 05/88 | n/a |
Terminator | Sonmax | CU Amiga | Sticky Moments (part 2) | 151 | 06/92 | 4.00 |
Terminator | Robtek | Zzap | Zzapstick Joystick Reviews | 72 | 01/88 | 5.50 |
The Arcade | Euromax | Amiga Power | Buyer's Guide: Joysticks | 71 | 06/92 | 6.66 |
The Arcade | Euromax | Atari ST Review | Atari Buyer: Sticks of Dynamite | 151 | 05/92 | 8.00 |
The Arcade | Euromax | CU Amiga | Sticky Moments (part 1) | 175 | 05/92 | 8.60 |
The Arcade | Euromax | Zzap | Stocking Fillers | 58 | 12/86 | n/a |
The Arcade | Suzo | Amstrad Computer User | It's a Stick-up | 71 | 05/86 | n/a |
The Boss | Wico | Amstrad Computer User | It's a Stick-up | 71 | 05/86 | n/a |
The Bug | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 70 | 06/92 | 8.66 |
The Bug | Cheetah | Amiga Power | Joystick Round-Ups | 22 | 12/91 | n/a |
The Bug | Cheetah | Amiga User International | Test Drive; Joysticks or Passionkillers? | 90 | 10/93 | 8.00 |
The Bug | Cheetah | Atari ST Review | Atari Buyer: Sticks of Dynamite | 150 | 05/92 | 6.00 |
The Bug | Cheetah | CU Amiga | Sticky Moments (part 1) | 172 | 05/92 | 5.20 |
The Professional | Euromax | Atari ST Action | Mega-test; Tools of the Trade | 34 | 05/88 | n/a |
The Ultimate | Euromax | Amiga Power | Buyer's Guide: Joysticks | 69 | 06/92 | 8.00 |
The Ultimate | Euromax | Atari ST Review | Atari Buyer: Sticks of Dynamite | 151 | 05/92 | 6.00 |
The Ultimate | Euromax | CU Amiga | Sticky Moments (part 1) | 175 | 05/92 | 5.70 |
The Ultimate | Euromax | The Games Machine | Centre Bytes joystick test | 44 | 01/90 | 8.00 |
Tortoise | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 69 | 06/92 | 6.66 |
Tortoise | Cheetah | Amiga Power | Joystick Round-Ups | 22 | 12/91 | n/a |
Tortoise | Cheetah | Atari ST Review | Atari Buyer: Sticks of Dynamite | 149 | 05/92 | 2.00 |
Tortoise | Cheetah | CU Amiga | Sticky Moments (part 1) | 172 | 05/92 | 1.10 |
Turbo Blaster | Computek | CU Amiga | Wiggle It | 117 | 04/91 | n/a |
Turbo Fighter | Cheetah | Amiga Power | Buyer's Guide: Joysticks | 69 | 06/92 | 6.66 |
Turbo Pedal | Euromax | The Games Machine | Centre Bytes joystick test | 43 | 01/90 | 5.00 |
Turbo Pro | Quick Gun | CU Amiga | Wiggle It | 115 | 04/91 | n/a |
Wico Bat Handle | Wico | Zzap | Zzapstick Joystick Reviews | 64 | 11/85 | 7.70 |
Wico Three Way | Wico | Zzap | Zzapstick Joystick Reviews | 64 | 11/85 | 8.70 |
Winner 220 | Pactronics | Australian Commodore and Amiga Review | Joystick Jamboree | 40 | 12/88 | 8.00 |
